Upcoming Charity Events
| Oct | 2010 | Susan G Komen | $6,650.00 |
| Nov | 2010 | NF, | $6,650.00 |
| Dec | 2010 | Boys & Girls Club | $2,500.00 |
| Feb | 2011 | NCCF | $13,218.00 |
| Mar | 2011 | PDA | $8,697.00 |
| Apr | 2011 | CC Music Program | $17,402.00 |
| May | 2011 | Susan G Komen | $9,745.00 |
| June | 2011 | Boys & Girls Club – Educational Fund | $17,993.00 |
| July | 2011 | Opportunity Village | $19,713.00 |
| Aug | 2011 | Fender Foundation | $14,865.00 |
| Sept. | 2011 | Rape and Crisis Center | $12,700.00 |
| Oct | 2011 | Susan G Komen | $12,900.00 |
| Nov | 2011 | KLUC Toy Drive | $8,000.00 |
| Dec | 2011 | Alpha men and Divas of Tomorrow | $10,340.00 |
| Jan | 2012 | Leukemia and Lymphoma | $12,843.00 |
| Feb | 2012 | JDRF | $7,138.00 |
| Mar | 2012 | Animal Foundations | $10,000.00 |
| Apr | 2012 | American Heart Association | $8,585.00 |
| May | 2012 | NF | $4,500.00 |
| June | 2012 | Vegas PBS | $10,500.00 |
| July | 2012 | UMC Center for Transplantation | $12,190.00 |
| August | 2012 | Opportunity Village | $9,613.00 |
| September | 2012 | National Atomic Testing Museum | $8,052 |
| TOTAL CONTRIBUTIONS | $244,794 |













